? Please enter the number of Managed Print Contracts you think you could sign each year moving forward. | Contracts per Year: | |
? On average, how many devices would be under contract in each MPS agreement? | Average # of Devices per Contract: | |
? How many pages do you believe the printers under contract would produce each month including black and white and colour impressions. | Average # of pages/device per month: | |
? The blended cost per page represents the bended rate of colour and monochrome impressions. | Average Blended Cost per Page ($): | |
? What percentage of your printers under contract do you believe would be refreshed (replaced with new printers) on an annual basis? | Annual Hardware Refresh: | |
Year | Contracts | Devices | Total Pages/Year | Total CPP Revenue | Devices Refreshed/Year |
Total Hardware Rev ($1k/device) |
Total MPS Revenue (MPS & HW) |
---|---|---|---|---|---|---|---|
Year 1 | |||||||
Year 2 | |||||||
Year 3 | |||||||
Year 4 | |||||||
Year 5 | |||||||
Year 6 | |||||||
Year 7 | |||||||
Year 8 | |||||||
Year 9 | |||||||
Year 10 | |||||||
Ten Year Total | -- | -- | -- | -- |